| General information |
|---|
| Model: | Ducati 749 |
| Year: | 2005 |
| Category: | Sport |
| Rating: | 76.3 out of 100.
|
| Engine and transmission |
|---|
| Displacement: | 748.00 ccm (45.64 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 106.61 HP (77.8 kW)) @ 9500 RPM |
| Torque: | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 8500 RPM |
| Compression: | 11.7:1 |
| Bore x stroke: | 90.0 x 58.8 mm (3.5 x 2.3 inches) |
| Fuel system: | Injection. Marelli electronic fuel injection, 54 mm throttle body |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Clutch: | Dry multiplate with hydraulic control |
| Physical measures |
|---|
| Dry weight: | 188.0 kg (414.5 pounds) |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,420 mm (55.9 inches) |
| Chassis and dimensions |
|---|
| Frame type: | Tubular steel trellis |
| Rake (fork angle): | 24.5° |
| Front suspension: | Showa 43 mm upside-down fully adjustable fork |
| Front suspension travel: | 130 mm (5.1 inches) |
| Rear suspension: | Progressive linkage with fully adjustable Sachs monoshock |
| Rear suspension travel: | 148 mm (5.8 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Speed and acceleration |
|---|
| Power/weight ratio: | 0.5671 HP/kg |
| Other specifications |
|---|
| Fuel capacity: | 15.50 litres (4.10 gallons) |
| Color options: | Red/black, yellow/metallic grey |
No comments:
Post a Comment